Its interesting to note that 11 seats have been won by a margin of 2,000 votes or less. 8 of them were won by INC, 2 by JDS and 1 by BJP. Thus they might go for recounting and results can change.
Following is the overall list
LIST OF SEATS THAT WERE WON BY 2,000 VOTES OR LESS
| CONSTITUENCY | WINNER | SECOND | MARGIN |
| Maski | Indian National Congress | Bharatiya Janata Party | 213 |
| Pavagada | Indian National Congress | Janata Dal (Secular) | 409 |
| Hirekerur | Indian National Congress | Bharatiya Janata Party | 555 |
| Kundgol | Indian National Congress | Bharatiya Janata Party | 634 |
| Aland | Bharatiya Janata Party | Indian National Congress | 697 |
| Yellapur | Indian National Congress | Bharatiya Janata Party | 1,483 |
| Sindhanur | Janata Dal (Secular) | Indian National Congress | 1,597 |
| Badami | Indian National Congress | Bharatiya Janata Party | 1,696 |
| Krishnarajanagara | Janata Dal (Secular) | Indian National Congress | 1,779 |
| Gadag | Indian National Congress | Bharatiya Janata Party | 1,868 |
| Sringeri | Indian National Congress | Bharatiya Janata Party | 1,989 |
Following is the overall list
| CONSTITUENCY | WINNER | SECOND | MARGIN |
| Afzalpur | Indian National Congress | Bharatiya Janata Party | 10,594 |
| Aland | Bharatiya Janata Party | Indian National Congress | 697 |
| Anekal | Indian National Congress | Bharatiya Janata Party | 8,627 |
| Arabhavi | Bharatiya Janata Party | Janata Dal (Secular) | 47,328 |
| Arkalgud | Janata Dal (Secular) | Indian National Congress | 10,653 |
| Arsikere | Janata Dal (Secular) | Indian National Congress | 43,689 |
| Athani | Indian National Congress | Bharatiya Janata Party | 2,331 |
| Aurad | Bharatiya Janata Party | Indian National Congress | 10,592 |
| B.T.M.Layout | Indian National Congress | Bharatiya Janata Party | 20,478 |
| Babaleshwar | Indian National Congress | Bharatiya Janata Party | 29,715 |
| Badami | Indian National Congress | Bharatiya Janata Party | 1,696 |
| Bagalkot | Bharatiya Janata Party | Indian National Congress | 15,934 |
| Bagepalli | Indian National Congress | Communist Party of India (Marxist) | 14,013 |
| Bailhongal | Indian National Congress | Independent | 5,122 |
| Bangalore South | Bharatiya Janata Party | Indian National Congress | 30,417 |
| Bangarapet | Indian National Congress | Janata Dal (Secular) | 21,571 |
| Bantval | Bharatiya Janata Party | Indian National Congress | 15,971 |
| Basavakalyan | Indian National Congress | Bharatiya Janata Party | 17,272 |
| Basavana Bagevadi | Indian National Congress | Janata Dal (Secular) | 3,186 |
| Basavanagudi | Bharatiya Janata Party | Janata Dal (Secular) | 38,009 |
| Belgaum Dakshin | Bharatiya Janata Party | Indian National Congress | 58,692 |
| Belgaum Rural | Indian National Congress | Bharatiya Janata Party | 51,724 |
| Belgaum Uttar | Bharatiya Janata Party | Indian National Congress | 17,267 |
| Bellary | Indian National Congress | Bharatiya Janata Party | 2,679 |
| Bellary City | Bharatiya Janata Party | Indian National Congress | 16,155 |
| Belthangady | Bharatiya Janata Party | Indian National Congress | 22,974 |
| Belur | Janata Dal (Secular) | Bharatiya Janata Party | 19,690 |
| Bhadravati | Indian National Congress | Janata Dal (Secular) | 11,567 |
| Bhalki | Indian National Congress | Bharatiya Janata Party | 21,438 |
| Bhatkal | Bharatiya Janata Party | Indian National Congress | 5,930 |
| Bidar | Indian National Congress | Bharatiya Janata Party | 10,245 |
| Bidar South | Janata Dal (Secular) | Bharatiya Janata Party | 12,742 |
| Bijapur City | Bharatiya Janata Party | Indian National Congress | 6,413 |
| Bilgi | Bharatiya Janata Party | Indian National Congress | 4,811 |
| Bommanahalli | Bharatiya Janata Party | Indian National Congress | 47,162 |
| Byadgi | Bharatiya Janata Party | Indian National Congress | 21,271 |
| Byatarayanapura | Indian National Congress | Bharatiya Janata Party | 5,671 |
| Byndoor | Bharatiya Janata Party | Indian National Congress | 24,393 |
| C.V. Raman Nagar | Bharatiya Janata Party | Indian National Congress | 12,227 |
| Challakere | Indian National Congress | Janata Dal (Secular) | 13,539 |
| Chamaraja | Bharatiya Janata Party | Indian National Congress | 14,936 |
| Chamarajanagar | Indian National Congress | Bharatiya Janata Party | 4,913 |
| Chamrajpet | Indian National Congress | Bharatiya Janata Party | 33,137 |
| Chamundeshwari | Janata Dal (Secular) | Indian National Congress | 36,042 |
| Channagiri | Bharatiya Janata Party | Indian National Congress | 25,780 |
| Channapatna | Janata Dal (Secular) | Bharatiya Janata Party | 21,530 |
| Chickpet | Bharatiya Janata Party | Indian National Congress | 7,934 |
| Chikkaballapur | Indian National Congress | Janata Dal (Secular) | 30,431 |
| Chikkodi-Sadalga | Indian National Congress | Bharatiya Janata Party | 10,569 |
| Chikmagalur | Bharatiya Janata Party | Indian National Congress | 26,314 |
| Chiknayakanhalli | Bharatiya Janata Party | Janata Dal (Secular) | 10,277 |
| Chincholi | Indian National Congress | Bharatiya Janata Party | 19,212 |
| Chintamani | Janata Dal (Secular) | Bharatiya Praja Paksha | 5,673 |
| Chitradurga | Bharatiya Janata Party | Janata Dal (Secular) | 32,985 |
| Chittapur | Indian National Congress | Bharatiya Janata Party | 4,393 |
| Dasarahalli | Janata Dal (Secular) | Bharatiya Janata Party | 10,675 |
| Davanagere North | Bharatiya Janata Party | Indian National Congress | 4,071 |
| Davanagere South | Indian National Congress | Bharatiya Janata Party | 15,884 |
| Devadurga | Bharatiya Janata Party | Indian National Congress | 21,045 |
| Devanahalli | Janata Dal (Secular) | Indian National Congress | 17,010 |
| Devar Hippargi | Bharatiya Janata Party | Janata Dal (Secular) | 3,353 |
| Dharwad | Bharatiya Janata Party | Indian National Congress | 20,340 |
| Doddaballapur | Indian National Congress | Janata Dal (Secular) | 9,945 |
| Gadag | Indian National Congress | Bharatiya Janata Party | 1,868 |
| Gandhi Nagar | Indian National Congress | Bharatiya Janata Party | 10,070 |
| Gangawati | Bharatiya Janata Party | Indian National Congress | 7,973 |
| Gauribidanur | Indian National Congress | Janata Dal (Secular) | 9,168 |
| Gokak | Indian National Congress | Bharatiya Janata Party | 14,280 |
| Govindraj Nagar | Bharatiya Janata Party | Indian National Congress | 11,375 |
| Gubbi | Janata Dal (Secular) | Bharatiya Janata Party | 9,081 |
| Gulbarga Dakshin | Bharatiya Janata Party | Indian National Congress | 5,431 |
| Gulbarga Rural | Bharatiya Janata Party | Indian National Congress | 12,386 |
| Gulbarga Uttar | Indian National Congress | Bharatiya Janata Party | 5,940 |
| Gundlupet | Bharatiya Janata Party | Indian National Congress | 16,684 |
| Gurmitkal | Janata Dal (Secular) | Indian National Congress | 24,480 |
| Hadagalli | Indian National Congress | Independent | 9,178 |
| Hagaribommanahalli | Indian National Congress | Bharatiya Janata Party | 7,232 |
| Haliyal | Indian National Congress | Bharatiya Janata Party | 5,140 |
| Hangal | Bharatiya Janata Party | Indian National Congress | 6,514 |
| Hanur | Indian National Congress | Bharatiya Janata Party | 3,513 |
| Harapanahalli | Bharatiya Janata Party | Indian National Congress | 9,647 |
| Harihar | Indian National Congress | Bharatiya Janata Party | 7,260 |
| Hassan | Bharatiya Janata Party | Janata Dal (Secular) | 13,006 |
| Haveri | Bharatiya Janata Party | Indian National Congress | 11,304 |
| Hebbal | Indian National Congress | Bharatiya Janata Party | 21,140 |
| Heggadadevankote | Indian National Congress | Janata Dal (Secular) | 22,093 |
| Hirekerur | Indian National Congress | Bharatiya Janata Party | 555 |
| Hiriyur | Bharatiya Janata Party | Indian National Congress | 12,875 |
| Holalkere | Bharatiya Janata Party | Indian National Congress | 38,940 |
| Holenarasipur | Janata Dal (Secular) | Indian National Congress | 43,832 |
| Honnali | Bharatiya Janata Party | Indian National Congress | 4,233 |
| Hosadurga | Bharatiya Janata Party | Indian National Congress | 25,992 |
| Hosakote | Indian National Congress | Bharatiya Janata Party | 7,597 |
| Hubli-Dharwad Central | Bharatiya Janata Party | Indian National Congress | 21,306 |
| Hubli-dharwad- West | Bharatiya Janata Party | Indian National Congress | 40,487 |
| Hubli-dharwad-East | Indian National Congress | Bharatiya Janata Party | 21,467 |
| Hukkeri | Bharatiya Janata Party | Indian National Congress | 15,385 |
| Humnabad | Indian National Congress | Bharatiya Janata Party | 31,814 |
| Hunasuru | Janata Dal (Secular) | Indian National Congress | 8,575 |
| Hungund | Bharatiya Janata Party | Indian National Congress | 5,227 |
| Indi | Indian National Congress | Janata Dal (Secular) | 9,938 |
| Jagalur | Bharatiya Janata Party | Indian National Congress | 29,221 |
| Jamkhandi | Indian National Congress | Bharatiya Janata Party | 2,795 |
| Jevargi | Indian National Congress | Bharatiya Janata Party | 16,056 |
| K.R.Pura | Indian National Congress | Bharatiya Janata Party | 32,729 |
| Kadur | Bharatiya Janata Party | Janata Dal (Secular) | 15,372 |
| Kagwad | Indian National Congress | Bharatiya Janata Party | 32,942 |
| Kalghatgi | Bharatiya Janata Party | Indian National Congress | 25,997 |
| Kampli | Indian National Congress | Bharatiya Janata Party | 5,555 |
| Kanakagiri | Bharatiya Janata Party | Indian National Congress | 14,225 |
| Kanakapura | Indian National Congress | Janata Dal (Secular) | 79,909 |
| Kapu | Bharatiya Janata Party | Indian National Congress | 11,917 |
| Karkal | Bharatiya Janata Party | Indian National Congress | 42,566 |
| Karwar | Bharatiya Janata Party | Janata Dal (Secular) | 14,064 |
| Khanapur | Indian National Congress | Bharatiya Janata Party | 5,133 |
| Kittur | Bharatiya Janata Party | Indian National Congress | 32,862 |
| Kolar | Janata Dal (Secular) | Indian National Congress | 44,251 |
| Kolar gold field | Indian National Congress | Bharatiya Janata Party | 40,827 |
| Kollegal | Bahujan Samaj Party | Indian National Congress | 19,454 |
| Koppal | Indian National Congress | Bharatiya Janata Party | 26,351 |
| Koratagere | Indian National Congress | Janata Dal (Secular) | 7,619 |
| Krishnaraja | Bharatiya Janata Party | Indian National Congress | 26,347 |
| Krishnarajanagara | Janata Dal (Secular) | Indian National Congress | 1,779 |
| Krishnarajapete | Janata Dal (Secular) | Indian National Congress | 17,119 |
| Kudachi | Bharatiya Janata Party | Indian National Congress | 15,008 |
| Kudligi | Bharatiya Janata Party | Janata Dal (Secular) | 10,813 |
| Kumta | Bharatiya Janata Party | Indian National Congress | 32,750 |
| Kundapura | Bharatiya Janata Party | Indian National Congress | 56,405 |
| Kundgol | Indian National Congress | Bharatiya Janata Party | 634 |
| Kunigal | Indian National Congress | Bharatiya Janata Party | 5,600 |
| Kushtagi | Indian National Congress | Bharatiya Janata Party | 18,031 |
| Lingsugur | Indian National Congress | Janata Dal (Secular) | 4,946 |
| Maddur | Janata Dal (Secular) | Indian National Congress | 54,030 |
| Madhugiri | Janata Dal (Secular) | Indian National Congress | 18,574 |
| Madikeri | Bharatiya Janata Party | Janata Dal (Secular) | 16,015 |
| Magadi | Janata Dal (Secular) | Indian National Congress | 51,425 |
| Mahadevapura | Bharatiya Janata Party | Indian National Congress | 17,784 |
| Mahalakshmi Layout | Janata Dal (Secular) | Bharatiya Janata Party | 41,100 |
| Malavalli | Janata Dal (Secular) | Indian National Congress | 26,760 |
| Malleshwaram | Bharatiya Janata Party | Indian National Congress | 54,000 |
| Malur | Indian National Congress | Janata Dal (Secular) | 17,915 |
| Mandya | Janata Dal (Secular) | Indian National Congress | 21,608 |
| Mangalore | Indian National Congress | Bharatiya Janata Party | 19,739 |
| Mangalore City North | Bharatiya Janata Party | Indian National Congress | 26,648 |
| Mangalore City South | Bharatiya Janata Party | Indian National Congress | 16,075 |
| Manvi | Janata Dal (Secular) | Independent | 15,815 |
| Maski | Indian National Congress | Bharatiya Janata Party | 213 |
| Mayakonda | Bharatiya Janata Party | Indian National Congress | 6,458 |
| Melukote | Janata Dal (Secular) | Swaraj India | 22,224 |
| Molakalmuru | Bharatiya Janata Party | Indian National Congress | 42,045 |
| Moodabidri | Bharatiya Janata Party | Indian National Congress | 29,799 |
| Muddebihal | Bharatiya Janata Party | Indian National Congress | 8,633 |
| Mudhol | Bharatiya Janata Party | Indian National Congress | 15,482 |
| Mudigere | Bharatiya Janata Party | Indian National Congress | 12,512 |
| Mulbagal | Independent | Janata Dal (Secular) | 6,715 |
| Nagamangala | Janata Dal (Secular) | Indian National Congress | 47,667 |
| Nagthan | Janata Dal (Secular) | Indian National Congress | 5,601 |
| Nanjangud | Bharatiya Janata Party | Indian National Congress | 12,479 |
| Narasimharaja | Indian National Congress | Bharatiya Janata Party | 18,127 |
| Nargund | Bharatiya Janata Party | Indian National Congress | 7,979 |
| Navalgund | Bharatiya Janata Party | Janata Dal (Secular) | 20,521 |
| Nelamangala | Janata Dal (Secular) | Indian National Congress | 24,321 |
| Nippani | Bharatiya Janata Party | Indian National Congress | 8,506 |
| Padmanaba Nagar | Bharatiya Janata Party | Janata Dal (Secular) | 32,166 |
| Pavagada | Indian National Congress | Janata Dal (Secular) | 409 |
| Periyapatna | Janata Dal (Secular) | Indian National Congress | 7,493 |
| Pulakeshinagar | Indian National Congress | Janata Dal (Secular) | 81,626 |
| Puttur | Bharatiya Janata Party | Indian National Congress | 19,477 |
| Raichur | Bharatiya Janata Party | Indian National Congress | 10,991 |
| Raichur Rural | Indian National Congress | Bharatiya Janata Party | 9,964 |
| Rajaji Nagar | Bharatiya Janata Party | Indian National Congress | 9,453 |
| Ramanagaram | Janata Dal (Secular) | Indian National Congress | 22,636 |
| Ramdurg | Bharatiya Janata Party | Indian National Congress | 2,875 |
| Ranibennur | Karnataka Pragnyavantha Janatha Party | Indian National Congress | 4,338 |
| Raybag | Bharatiya Janata Party | Indian National Congress | 16,548 |
| Ron | Bharatiya Janata Party | Indian National Congress | 7,334 |
| Sagar | Bharatiya Janata Party | Indian National Congress | 8,039 |
| Sakleshpur | Janata Dal (Secular) | Bharatiya Janata Party | 4,942 |
| Sandur | Indian National Congress | Bharatiya Janata Party | 14,010 |
| Sarvagnanagar | Indian National Congress | Bharatiya Janata Party | 53,304 |
| Saundatti yellamma | Bharatiya Janata Party | 6,291 | |
| Sedam | Bharatiya Janata Party | Indian National Congress | 7,200 |
| Shahapur | Indian National Congress | Bharatiya Janata Party | 30,974 |
| Shanti Nagar | Indian National Congress | Bharatiya Janata Party | 18,205 |
| Shiggaon | Bharatiya Janata Party | Indian National Congress | 9,265 |
| Shikaripura | Bharatiya Janata Party | Indian National Congress | 35,397 |
| Shimoga | Bharatiya Janata Party | Indian National Congress | 46,107 |
| Shimoga Rural | Bharatiya Janata Party | Janata Dal (Secular) | 3,777 |
| Shirahatti | Bharatiya Janata Party | Indian National Congress | 29,993 |
| Shivajinagar | Indian National Congress | Bharatiya Janata Party | 15,040 |
| Shorapur | Bharatiya Janata Party | Indian National Congress | 22,568 |
| Shravanabelagola | Janata Dal (Secular) | Indian National Congress | 53,012 |
| Shrirangapattana | Janata Dal (Secular) | Indian National Congress | 43,688 |
| Sidlaghatta | Indian National Congress | Janata Dal (Secular) | 9,709 |
| Sindgi | Janata Dal (Secular) | Bharatiya Janata Party | 9,305 |
| Sindhanur | Janata Dal (Secular) | Indian National Congress | 1,597 |
| Sira | Janata Dal (Secular) | Indian National Congress | 10,365 |
| Sirsi | Bharatiya Janata Party | Indian National Congress | 17,461 |
| Siruguppa | Bharatiya Janata Party | Indian National Congress | 21,271 |
| Sorab | Bharatiya Janata Party | Janata Dal (Secular) | 13,286 |
| Sringeri | Indian National Congress | Bharatiya Janata Party | 1,989 |
| Srinivaspur | Indian National Congress | Janata Dal (Secular) | 10,552 |
| Sullia | Bharatiya Janata Party | Indian National Congress | 26,068 |
| T.Narasipur | Janata Dal (Secular) | Indian National Congress | 28,478 |
| Tarikere | Bharatiya Janata Party | Independent | 11,687 |
| Terdal | Bharatiya Janata Party | Indian National Congress | 20,889 |
| Tiptur | Bharatiya Janata Party | Indian National Congress | 25,563 |
| Tirthahalli | Bharatiya Janata Party | Indian National Congress | 21,955 |
| Tumkur City | Bharatiya Janata Party | Janata Dal (Secular) | 5,293 |
| Tumkur Rural | Janata Dal (Secular) | Bharatiya Janata Party | 5,640 |
| Turuvekere | Bharatiya Janata Party | Janata Dal (Secular) | 2,049 |
| Udupi | Bharatiya Janata Party | Indian National Congress | 12,044 |
| Varuna | Indian National Congress | Bharatiya Janata Party | 58,616 |
| Vijay Nagar | Indian National Congress | Bharatiya Janata Party | 2,775 |
| Vijayanagara | Indian National Congress | Bharatiya Janata Party | 8,228 |
| Virajpet | Bharatiya Janata Party | Indian National Congress | 13,353 |
| Yadgir | Bharatiya Janata Party | Indian National Congress | 12,881 |
| Yelahanka | Bharatiya Janata Party | Janata Dal (Secular) | 42,503 |
| Yelburga | Bharatiya Janata Party | Indian National Congress | 13,318 |
| Yellapur | Indian National Congress | Bharatiya Janata Party | 1,483 |
| Yemkanmardi | Indian National Congress | Bharatiya Janata Party | 2,850 |
| Yeshvanthapura | Indian National Congress | Janata Dal (Secular) | 10,711 |
No comments:
Post a Comment